Specifications
| Scanner Type | ADF / Flatbed |
|---|---|
| Document Size | ADF Minimum: 114 x 140 mm / Maximum: 216 x 356 mm / Long page scanning: 216 x 3,048 mm*1 Flatbed Minimum: 25.4 x 25.4 mm / Maximum: 216 x 297 mm |
| Scanning Speed | ADF: Simplex: 25 ppm (200/300 dpi) Duplex: 50 ipm (200/300 dpi) Flatbed: 4 seconds (200/300 dpi) |
| ADF Capacity (pages) | 50 sheets (A4: 80 g/m2 ) 60 sheets(A4: 64 g/m2 ) |
| Optical resolution | 600 dpi |
| Interface | USB 2.0 / USB: B type |
| Software Included | PaperStream Capture Lite *9, PaperStream IP Driver (TWAIN & ISIS™)*8 with patch code and barcode module |
| Weight | 4.3 kg |
| Dimensions | 454 x 331 x 129 mm |
| Multi-feed Detection | Ultrasonic multi-feed detection sensor x 1 |




