Specifications
| Sensor | CMOS |
|---|---|
| Pixels | 640*480(GS) |
| Symbologies | 2D: PDF417, QR Code, Data Matrix, HanXin, Maxicode ,Postal Codes etc 1 D: Code128, UCC/EAN-1 28, AlM128, EAN-8, EAN-1 3, ISBN/ISSN, UPC-E,UPCA, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of5,lndustriaI 25, Standard 25, Code39, Codabar, Code 93, Code11, Plessey, MSI-Plessey, RSS-14. RSS-Limited. RSS-Expand etc. |
| Recognizing Precision | ≥3mil |
| Field of view | Horizontal: 40°, vertical: 30° |
| Dimensions | 93x63x166 mm |
| Notification | Buzzer,LED light |
| Weight | 171g |
| Interface | Type-C interface |
| System Interfaces | USB keyboard |



