Specifications
| Light Source | LED |
|---|---|
| Memory | 512 MB |
| Paper Feeding | ADF |
| Optical resolution | 600 x 600 dpi |
| File formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Dimensions | 282 x 457 x 334 mm |
| Interface | Ethernet 10BASE-T, 100BASE-TX, 1000BASE-T, USB3.2 Gen1x1, Wi-Fi |
| Software Included | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, WIA Driver, WorldCard Team |
| Daily duty cycle (pages) | up to 3,000 pgs |
| ADF Capacity (pages) | 100 Sheets (A4: 80 g/m² or 20 lb.) |
| Color @ 200dpi, A4 | Simplex : 60 ppm;Duplex : 120 ipm |




